- Home
- About
- Products
- Career
- Contact Us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| GPM | LPM |
|---|---|
| 2 – 1900 | 8 – 7200 |
| PSI | Bar |
| 75 | 5.2 |
| Pipe Sizes | |
| 1”, 1¼”, 1½”, 2”, 2½”, 3”, 4”, 6”, 8” | |
| GPM | LPM |
|---|---|
| .025 – 5 | .1 – 20 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| ¼”, ⅜” , ½” F/NPT | |
| GPM | LPM |
|---|---|
| 1 – 20 | 4 – 80 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| ¾”, 1” F/NPT | |
| GPM | LPM |
|---|---|
| 5 – 50 | 20 – 200 |
| PSI | Bar |
| 130 | 8.9 |
| Pipe Sizes | |
| 1” F/NPT, 1½” M/NPT | |
| GPM | LPM |
|---|---|
| 4 – 100 | 15 – 375 |
| PSI | Bar |
| 130 | 8.9 |
| Pipe Sizes | |
| 1½”, 2” F/NPT | |
| GPM | LPM |
|---|---|
| .025 – 20 | .1 – 75 |
| PSI | Bar |
| 250 | 17.2 |
| Pipe Sizes | |
| 1/4”, 3/8”, 3/4” and 1” male NPT | |
| GPM | LPM |
|---|---|
| .025 – 10 | .1 – 37.5 |
| PSI | Bar |
| 175 | 12 |
| Pipe Sizes | |
| ⅜”, ½”, ¾” M/NPT | |
| GPM | LPM |
|---|---|
| .1 – 10 | .4 – 40 |
| PSI | Bar |
| 175 | 12 |
| Pipe Sizes | |
| ⅜”, ½”, ¾” F/NPT | |
| GPM | LPM |
|---|---|
| .5 – 40 | 2 – 155 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| 1” F/NPT (Polysulfone), 1½” F/NPT (PVC) | |
| GPM | LPM |
|---|---|
| 2 – 175 | 8 – 675 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| 2” F/NPT | |
| GPM | LPM |
|---|---|
| .1 – 5 | .4 – 20 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| 1/2″ and 3/4″ female NPT fittings | |
| GPM | LPM |
|---|---|
| 1 – 35 | 4 – 130 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| 1″ female NPT fittings | |
| GPM | LPM |
|---|---|
| 2-80 | 8 – 300 |
| PSI | Bar |
| 150 | 10.3 |
| Pipe Sizes | |
| 2″ female NPT fittings | |